East Coast RootsGenealogy and History on the East Coast
Matches 1 to 29 of 29 for Last Name equals WILLIAMSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Williamson, Adam | I6821 | b. 29 Oct 1751 | |
| 2 | Williamson, Ann | I6654 | b. 1657 | |
| 3 | Williamson, Charles Apthorp | I6697 | b. 1789 | |
| 4 | Williamson, Daniel | I5455 | b. 8 Jul 1665 | |
| 5 | Williamson, Darthula | I7307 | b. 18 Sep 1905 | |
| 6 | Williamson, David | I6693 | b. 31 Oct 1751 | |
| 7 | Williamson, Ellen | I6818 | b. Abt 1628 | |
| 8 | Williamson, Gideon | I5461 | b. 18 Feb 1756 | |
| 9 | Williamson, Gideon | I5466 | b. 13 Jan 1811 | |
| 10 | Williamson, Hannah | I5465 | ||
| 11 | Williamson, Hugh | I6688 | b. 5 Dec 1735 | |
| 12 | Williamson, John | I5453 | b. 11 Nov 1690 | |
| 13 | Williamson, John | I811 | b. 1709 | Dublin, Ireland |
| 14 | Williamson, John | I6823 | b. 21 Jan 1727/28 | |
| 15 | Williamson, John | I6689 | b. 1748 | |
| 16 | Williamson, John | I6698 | b. 1790 | |
| 17 | Williamson, Lydia | I5468 | ||
| 18 | Williamson, Margaret | I3780 | b. 17 Dec 1719 | |
| 19 | Williamson, Margaret | I810 | b. 24 Oct 1741 | |
| 20 | Williamson, Mary | I6691 | b. 1743 | |
| 21 | Williamson, Mary Ann | I6819 | b. 4 Apr 1791 | |
| 22 | Williamson, Mary Anna | I3030 | b. 17 Feb 1867 | |
| 23 | Williamson, Matilda | I5467 | ||
| 24 | Williamson, Rachel W. | I6690 | ||
| 25 | Williamson, Robert | I6652 | b. 26 Apr 1635 | |
| 26 | Williamson, Samuel | I6692 | b. 1749 | |
| 27 | Williamson, Thomas | I5457 | b. 5 Oct 1694 | |
| 28 | Williamson, Thomas | I5459 | b. 3 Jul 1721 | |
| 29 | Williamson, Thomas Taylor | I5463 | b. 27 Jan 1786 |
We make every effort to document our research. If you have something you would like to add, please contact us.