East Coast RootsGenealogy and History on the East Coast
Matches 1 to 7 of 7 for Last Name equals HARRISON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harrison, Ann | I1467 | ||
| 2 | Harrison, Mary | I1458 | b. Abt 1723 | |
| 3 | Harrison, Samuel Jr. | I1466 | ||
| 4 | Harrison, Samuel | I1461 | b. Abt 1660 | England |
| 5 | Harrison, Sarah | I1465 | ||
| 6 | Harrison, Sarah | I5526 | ||
| 7 | Harrison, William Sr. | I1459 | b. 1688 |
We make every effort to document our research. If you have something you would like to add, please contact us.