East Coast RootsGenealogy and History on the East Coast
Matches 1 to 27 of 27 for Last Name equals DARLINGTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Darlington, Abraham | I4167 | b. 28 Aug 1757 | |
| 2 | Darlington, Amos | I4170 | b. 15 Mar 1764 | |
| 3 | Darlington, Brinton | I4176 | b. 13 Dec 1781 | |
| 4 | Darlington, Deborah | I4130 | b. 1 May 1761 | |
| 5 | Darlington, Edward | I4166 | b. 13 Jun 1755 | |
| 6 | Darlington, Elizabeth | I4128 | b. 15 Aug 1757 | |
| 7 | Darlington, Elizabeth | I4174 | b. 7 Feb 1773 | |
| 8 | Darlington, Emanuel | I4175 | b. 28 Jun 1775 | |
| 9 | Darlington, Esther | I4129 | b. 7 Jul 1759 | |
| 10 | Darlington, Frederic | I4013 | b. 17 May 1853 | |
| 11 | Darlington, George | I4171 | b. 22 Aug 1766 | |
| 12 | Darlington, Hannah | I4173 | b. 27 Jan 1771 | |
| 13 | Darlington, Jesse | I4169 | b. 16 Feb 1762 | |
| 14 | Darlington, Job | I4126 | b. 20 Dec 1753 | |
| 15 | Darlington, Job | I6985 | b. 13 Jun 1808 | |
| 16 | Darlington, John | I4124 | b. 1727 | |
| 17 | Darlington, John | I4133 | b. 17 Jan 1766 | |
| 18 | Darlington, John Huey | I6986 | b. 11 Feb 1850 | |
| 19 | Darlington, Joseph | I4127 | b. 12 Dec 1755 | |
| 20 | Darlington, Leah | I4131 | b. 24 Aug 1763 | |
| 21 | Darlington, Rachel | I4132 | b. 24 Aug 1763 | |
| 22 | Darlington, Rebecca | I4177 | b. 15 Mar 1768 | |
| 23 | Darlington, Sarah | I4123 | b. 1 Mar 1751 | |
| 24 | Darlington, Stephen | I4172 | b. 25 Oct 1768 | |
| 25 | Darlington, Thomas | I4165 | b. Abt 1725 | |
| 26 | Darlington, Thomas | I4168 | b. 21 Jan 1760 | |
| 27 | Darlington, Zillah | I4134 | b. 5 Sep 1769 |
We make every effort to document our research. If you have something you would like to add, please contact us.