East Coast RootsGenealogy and History on the East Coast
Matches 1 to 7 of 7 for Last Name equals CHRISTOPHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Christopher, George E. | I1634 | ||
| 2 | Christopher, Harry L. | I1629 | b. Abt 1867 | |
| 3 | Christopher, Jesse R. | I1630 | ||
| 4 | Christopher, John L. | I1631 | ||
| 5 | Christopher, Josiah | I1635 | ||
| 6 | Christopher, Maggie H. | I1632 | ||
| 7 | Christopher, Sarah H. | I1633 |
We make every effort to document our research. If you have something you would like to add, please contact us.