East Coast RootsGenealogy and History on the East Coast
Matches 1 to 17 of 17 for Last Name equals ARMSTRONG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Alexander | I7273 | b. 8 Sep 1798 | |
| 2 | Armstrong, Alexander | I7280 | b. 4 Dec 1847 | |
| 3 | Armstrong, Alfred | I2192 | ||
| 4 | Armstrong, Alice | I7278 | b. 29 Oct 1842 | |
| 5 | Armstrong, Anna | I1718 | b. 1873 | |
| 6 | Armstrong, Elizabeth Hammond | I7276 | b. 26 Dec 1837 | |
| 7 | Armstrong, Emma Hall | I1361 | b. Oct 1888 | |
| 8 | Armstrong, George S. | I2195 | ||
| 9 | Armstrong, Katherine Agnes | I7275 | b. 13 Feb 1835 | |
| 10 | Armstrong, Maria Louisa | I7277 | b. 19 Sep 1840 | |
| 11 | Armstrong, Mary | I2193 | ||
| 12 | Armstrong, Mary Louise May | I1358 | b. 27 Oct 1879 | |
| 13 | Armstrong, Nellie C. | I1360 | b. 1883 | |
| 14 | Armstrong, Thurston | I7274 | b. 26 Nov 1832 | |
| 15 | Armstrong, Walter Hall | I1357 | b. 26 Mar 1853 | |
| 16 | Armstrong, Walter J. | I1359 | b. Aug 1885 | |
| 17 | Armstrong, William | I7279 | b. Dec 1845 |
We make every effort to document our research. If you have something you would like to add, please contact us.