East Coast RootsGenealogy and History on the East Coast
Matches 1 to 24 of 24 for Last Name equals ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Andrew | I6620 | b. Abt 1648 | |
| 2 | Alexander, Andrew | I6554 | b. Abt 1697 | |
| 3 | Alexander, Bessie Mabel | I1996 | b. 1897 | |
| 4 | Alexander, Elizabeth | I6617 | b. Abt 1650 | |
| 5 | Alexander, Francis | I6623 | b. Abt 1655 | |
| 6 | Alexander, Francis | I2340 | b. 28 Mar 1693 | |
| 7 | Alexander, Reverand James | I6615 | b. Abt 1620 | Scotland |
| 8 | Alexander, James "The Weaver" | I6622 | b. Abt 1652 | |
| 9 | Alexander, James | I580 | b. 1 Jan 1685 | Annamessex, Somerset Co., MD |
| 10 | Alexander, James Hamilton | I5257 | b. 19 Nov 1819 | |
| 11 | Alexander, Jane | I6618 | b. Abt 1665 | |
| 12 | Alexander, Jane | I2330 | b. 1742 | |
| 13 | Alexander, John | I6621 | b. Abt 1662 | |
| 14 | Alexander, John | I581 | b. 1714 | |
| 15 | Alexander, John O. | I1995 | b. 30 Jul 1851 | |
| 16 | Alexander, Joseph "The Tanner" | I6624 | b. Abt 1660 | |
| 17 | Alexander, Joseph | I6549 | b. Abt 1712 | |
| 18 | Alexander, Martin | I2338 | b. 18 Mar 1687 | |
| 19 | Alexander, Mary | I6553 | b. Abt 1695 | |
| 20 | Alexander, Milton Rothrock | I5258 | b. 14 Jan 1846 | |
| 21 | Alexander, Samuel | I582 | b. 1657 | |
| 22 | Alexander, Samuel jr. | I6555 | b. Abt 1699 | |
| 23 | Alexander, Sarah | I2339 | b. 28 Aug 1690 | |
| 24 | Alexander, William | I6619 | b. Abt 1646 |
We make every effort to document our research. If you have something you would like to add, please contact us.