East Coast RootsGenealogy and History on the East Coast
Matches 1 to 9 of 9 for Last Name equals ADAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Amelia | I3169 | b. 13 May 1865 | |
| 2 | Adams, Calvin | I3331 | b. 1 Apr 1884 | |
| 3 | Adams, Charles | I3330 | b. 1857 | |
| 4 | Adams, Charles Francis | I3156 | b. 10 Aug 1895 | |
| 5 | Adams, Charles Francis Jr. | I3157 | b. 5 Sep 1918 | |
| 6 | Adams, Elizabeth | I3226 | b. 6 Mar 1847 | |
| 7 | Adams, Isabella | I4958 | b. 28 Sep 1794 | |
| 8 | Adams, Myrna | I3159 | ||
| 9 | Adams, Richard | I3168 | b. 5 Sep 1839 |
We make every effort to document our research. If you have something you would like to add, please contact us.