East Coast RootsGenealogy and History on the East Coast
Matches 1 to 39 of 39 for First Name starts with PHILIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austwicke, Philip | I6447 | b. 2 May 1619 | |
| 2 | Brand, Philip | I3456 | b. Abt 1694 | Germany |
| 3 | Brand, Philip | I3462 | b. 1736 | |
| 4 | Brand, Philip | I3464 | b. 1757 | |
| 5 | Brandt, Philip | I2824 | b. Abt 1694 | Germany |
| 6 | Bratton, Philip H. | I8332 | b. 4 Nov 1845 | |
| 7 | Brough, Philip H. | I67 | b. 2 Apr 1883 | |
| 8 | Carroll, Philip Acosta | I6223 | b. 1879 | |
| 9 | Carter, Philip | I1915 | ||
| 10 | d'Avesnes of Hainault, Philippa | I1536 | b. 24 Jun 1311 | |
| 11 | Du Pont, Philip Francis | I7698 | b. 29 Jul 1870 | |
| 12 | Englar, Philip | I2568 | b. 30 Dec 1736 | |
| 13 | Englar, Philip | I2540 | b. 13 May 1778 | |
| 14 | Englar, Philip | I2579 | b. 1793 | |
| 15 | FitzAlan, Philippe | I1581 | b. 1352 | |
| 16 | Klein, Philip Henry | I5588 | b. 10 Jun 1909 | |
| 17 | Littig, Philip | I2686 | b. Abt 1843 | |
| 18 | Littig, Philip Jr. | I2687 | b. 2 Sep 1875 | |
| 19 | Mountbatten, Philip | I8054 | b. 10 Jun 1921 | |
| 20 | Nevin, Philip | I925 | ||
| 21 | Physick, Philip Syng MD | I7327 | b. 7 Jul 1768 | |
| 22 | Physick, Philip Syng Jr. | I7332 | b. 1808 | |
| 23 | Randolph, Philip Physick | I7344 | b. 1824 | |
| 24 | Reigart, Philip Wager | I6580 | b. 4 Jul 1799 | |
| 25 | Reynolds, Philip K. | I1933 | b. 4 Oct 1911 | |
| 26 | Rothrock, Philip | I4988 | b. Jan 1757 | |
| 27 | Rothrock, Philip | I5228 | b. 8 Nov 1811 | |
| 28 | Rothrock, Philip | I5236 | b. 31 Oct 1831 | |
| 29 | Rothrock, Philip | I5245 | b. Abt 1835 | |
| 30 | Rothrock, Philip Jacob | I4994 | b. 18 Dec 1713 | |
| 31 | Sergeaux, Philippa | I1579 | b. 1381 | |
| 32 | Sharpless, Philip Price | I6943 | b. 1810 | |
| 33 | Stouffer, Philip Henry | I131 | b. 1840 | |
| 34 | Syng, Philip | I7321 | b. 1676 | Cork, Ireland |
| 35 | Syng, Philip Jr. | I7323 | b. 29 Nov 1703 | |
| 36 | Syng, Philip | I7320 | b. 7 Jun 1737 | |
| 37 | Thomas, Philip | I5525 | ||
| 38 | Warfield, Philip Sr. | I5662 | b. 1716 | |
| 39 | Wilson, Philip R. | I4627 | b. Feb 1843 |
We make every effort to document our research. If you have something you would like to add, please contact us.