East Coast RootsGenealogy and History on the East Coast
Matches 1 to 50 of 54 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | A., Marian | I4751 | b. Abt 1825 | |
| 2 | Ahrens, Maria | I552 | b. 3 Oct 1825 | |
| 3 | Apthrop, Maria | I6696 | b. 1750 | |
| 4 | Armstrong, Maria Louisa | I7277 | b. 19 Sep 1840 | |
| 5 | Balderston, Maria | I5978 | b. 9 Feb 1816 | |
| 6 | Beck, Maria Elizabeth | I1143 | b. 26 Feb 1701 | |
| 7 | Bickel, Maria Ann | I8140 | b. 31 Dec 1849 | |
| 8 | Bingaman, Marian E. | I3634 | b. 18 Nov 1866 | |
| 9 | Bloom, Marian | I8208 | ||
| 10 | Boyd, Maria | I6845 | ||
| 11 | Brinton, Maria | I4287 | b. 12 Apr 1797 | |
| 12 | Brooke, Maria | I3523 | b. 1797 | |
| 13 | Burd, Maria "Mary" | I5328 | b. 4 Mar 1796 | |
| 14 | Clary, Maria Julie | I7519 | b. 26 Dec 1771 | |
| 15 | Crossan, Marian Springer | I1372 | b. 10 Dec 1918 | |
| 16 | Doors, Maria | I8558 | b. Abt 1660 | |
| 17 | Du Pont, Mariana | I7810 | b. 18 Jun 1911 | |
| 18 | Englar, Marian | I2537 | ||
| 19 | Fehr, Marian Elizabeth | I1341 | ||
| 20 | Franklin, Maria | I5802 | ||
| 21 | Frey, Maria Sophia | I3598 | b. 1741 | |
| 22 | Funck, Maria Elizabeth | I544 | b. 10 Jan 1795 | |
| 23 | Haas, Maria Magdalena | I3074 | b. 7 Mar 1753 | |
| 24 | Hammond, Maria | I7405 | b. 1819 | |
| 25 | Hartlein, Maria | I532 | b. 21 Jul 1787 | |
| 26 | Hartman, Maria Magdalena | I8129 | b. 29 Dec 1769 | |
| 27 | Hiester, Maria | I3210 | b. 1825 | |
| 28 | Hiester, Maria Catherina | I3298 | b. 29 Jun 1792 | |
| 29 | Hiester, Maria K. | I3310 | b. 23 Nov 1835 | |
| 30 | Irwin, Maria | I4801 | ||
| 31 | Jones, Marian | I4496 | ||
| 32 | Jones, Marian H. | I6147 | b. 27 May 1889 | |
| 33 | Kennedy-Cuomo, Mariah Matilda | I8457 | ||
| 34 | Lambrecht, Maria Elizabeth | I6788 | b. 20 Feb 1754 | |
| 35 | Mayo, Maria Dehart | I6365 | b. 1789 | |
| 36 | Missimer, Maria Catharina | I3539 | b. 27 Apr 1759 | |
| 37 | Moore, Maria | I5310 | b. 19 Mar 1840 | |
| 38 | Munnion, Marian | I7576 | ||
| 39 | Oakey, Maria | I5850 | ||
| 40 | Ogborn, Maria | I263 | b. 24 Sep 1815 | |
| 41 | Ramolino, Maria Letizia | I7516 | b. 1750 | |
| 42 | Rankin, Mariah | I713 | ||
| 43 | Reynolds, Maria Matilda | I5593 | b. 1814 | |
| 44 | Reynolds, Marian V. | I1855 | b. 21 Jan 1894 | |
| 45 | Rhett, Marianna | I8597 | b. 16 Dec 1875 | |
| 46 | Shriver, Maria Owings | I6400 | ||
| 47 | Sibilla, Maria | I1139 | ||
| 48 | Silliman, Mariana du Pont "Wendy" | I7815 | b. 1941 | |
| 49 | Smith, Maria Edna | I287 | b. 27 Jan 1873 | |
| 50 | Stauffer, Maria | I4929 | b. 13 Jul 1791 |
We make every effort to document our research. If you have something you would like to add, please contact us.