East Coast RootsGenealogy and History on the East Coast
Matches 1 to 11 of 11 for First Name starts with EVAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barrett, Evan | I1974 | b. 23 Oct 1865 | |
| 2 | Crossan, Evans Harper | I1370 | b. 6 Oct 1883 | |
| 3 | Crossan, Evans Harper Jr. | I1373 | b. 22 Oct 1921 | |
| 4 | Haines, Evan | I2371 | b. 19 Sep 1840 | |
| 5 | Haines, Evan Thomas | I130 | b. 28 Jul 1828 | |
| 6 | Hannay, Evan Bond | I4322 | ||
| 7 | Hariris, Evan | I3799 | ||
| 8 | Hiester, Evan R. | I3223 | b. Abt 1847 | |
| 9 | McKinstry, Evan M. | I462 | b. 24 Jan 1780 | |
| 10 | Reynolds, Evan | I1791 | b. 8 Jan 1766 | |
| 11 | Stilwell, Evangie | I8307 |
We make every effort to document our research. If you have something you would like to add, please contact us.