East Coast RootsGenealogy and History on the East Coast
Matches 1 to 50 of 72 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edward IV | I8071 | b. 28 Apr 1442 | |
| 2 | Bagley, Edward | I3787 | b. 14 Oct 1602 | Sedgley, Staffordshire, England |
| 3 | Beeson, Edward | I6877 | ||
| 4 | Bennett, Edward | I2909 | c. 14 Oct 1659 | |
| 5 | Bingaman, Edward Wilson | I3675 | b. 5 Jul 1891 | |
| 6 | Bonsall, Edward | I3743 | b. 14 Mar 1739 | |
| 7 | Bradford, Edward Green | I8622 | b. 12 Mar 1848 | |
| 8 | Brinton, Edward | I3790 | b. 17 Jan 1663 | |
| 9 | Brinton, Edward | I4135 | b. 4 Nov 1700 | |
| 10 | Brinton, Edward | I3810 | b. 12 Dec 1704 | |
| 11 | Brinton, Edward | I4118 | b. 9 May 1758 | |
| 12 | Chrisman, Edward | I3582 | b. 16 Jan 1810 | |
| 13 | Darlington, Edward | I4166 | b. 13 Jun 1755 | |
| 14 | Dorsey, Edward | I5603 | b. 1619 | |
| 15 | Dorsey, Edward | I5605 | b. Abt 1643 | |
| 16 | Dorsey, Edward | I5610 | b. 1 Jan 1677 | |
| 17 | Dorsey, Edward | I5624 | b. 9/1/17118 | |
| 18 | Dorsey, Edward Hill | I5631 | b. 2 Sep 1758 | |
| 19 | Englar, Edward Sterling | I2519 | b. 30 Mar 1877 | |
| 20 | Farquhar, Edward | I4621 | b. 11 Apr 1821 | |
| 21 | Farquhar, Edward Jessop | I4652 | b. 2 Sep 1843 | |
| 22 | Filmer, Edward | I1562 | b. 17 Jan 1566 | |
| 23 | Hammond, Edward | I7410 | b. 1884 | |
| 24 | Hastings, Edward | I1497 | b. 26 Nov 1466 | |
| 25 | Heilig, Edward B. | I5008 | ||
| 26 | Hicks, Edward | I7508 | b. 4 Apr 1780 | |
| 27 | Hughes, Edward W. | I4667 | b. 28 Feb 1830 | |
| 28 | Hunter, Edward | I8178 | b. 16 Sep 1747 | |
| 29 | Hunter, Edward | I8180 | b. 22 Jun 1793 | |
| 30 | Johnson, Edward | I6773 | ||
| 31 | Jones, Edward | I5840 | ||
| 32 | Jones, Edward | I5911 | b. 22 Feb 1859 | |
| 33 | Jones, Edward Morris | I6148 | b. 9 Mar 1893 | |
| 34 | Kennedy, Edward Moore | I6410 | b. 22 Feb 1932 | |
| 35 | Kennedy, Edward Moore Jr. | I8488 | ||
| 36 | Kennedy, Edward Moore III | I8535 | ||
| 37 | L'Engle, Edward McCrady | I5824 | b. 1834 | |
| 38 | Lane, Edward | I2849 | ||
| 39 | Lane, Edward | I2861 | b. 19 Oct 1664 | Bristol, Gloucestershire, England |
| 40 | Lane, Edward | I2852 | b. 1735 | |
| 41 | Leisenberg, Edward Barnes | I7900 | b. 8 Mar 1845 | |
| 42 | Leisenring, Edward Barnes Sr. | I7895 | b. 12 Jan 1895 | |
| 43 | Leisenring, Edward Barnes Jr. | I7679 | b. 25 Jan 1926 | |
| 44 | Leisenring, Edward Wickham | I7681 | b. Abt 1953 | |
| 45 | McFarland, Edward George | I3726 | ||
| 46 | Moore, Edward B. | I4544 | b. 24 Feb 1826 | |
| 47 | Mountbatten, Edward Antony Richard Louis | I8058 | ||
| 48 | Penniman, Edward J. | I2669 | b. 8 Feb 1845 | |
| 49 | Penniman, Edward Ormsby | I2681 | b. 21 Mar 1881 | |
| 50 | Plantagenet, King Edward II Edward | I8073 | b. 25 Apr 1284 |
We make every effort to document our research. If you have something you would like to add, please contact us.