East Coast RootsGenealogy and History on the East Coast
Matches 1 to 9 of 9 for First Name starts with EDGAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barber, Edgar Prall | I4559 | b. 24 Jul 1887 | |
| 2 | Ecker, Edgar Buffington | I2483 | ||
| 3 | Fulton, Edgar Fillmore | I2093 | b. 4 May 1856 | |
| 4 | Haines, Edgar R. | I375 | b. 7 Oct 1866 | |
| 5 | Hough, Edgar Clarkson | I351 | b. 22 Jul 1879 | |
| 6 | Hough, Edgar Clarkson Jr. | I354 | b. 17 Nov 1917 | |
| 7 | Kelly, Edgar Leo Jr. | I2940 | ||
| 8 | Kelly, Edgar Leo Sr. | I2937 | b. 10 Jul 1901 | |
| 9 | King, Edgar Thomas | I1778 | b. 7 May 1888 |
We make every effort to document our research. If you have something you would like to add, please contact us.