East Coast RootsGenealogy and History on the East Coast
Matches 1 to 32 of 32 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Andrew | I6620 | b. Abt 1648 | |
| 2 | Alexander, Andrew | I6554 | b. Abt 1697 | |
| 3 | Barrett, Andrew | I1971 | b. 1834 | |
| 4 | Brinton, Andrew | I4347 | b. 1855 | |
| 5 | Burd, Andrew | I5329 | b. 5 Aug 1762 | |
| 6 | Crawford, Andrew | I5125 | b. 11 Mar 1790 | |
| 7 | Cuomo, Andrew | I8455 | ||
| 8 | Doorlay, Andrew Norman | I3179 | b. 22 Nov 1959 | |
| 9 | Hiester, Andrew Moore | I2645 | ||
| 10 | Knox, Andrew | I7558 | b. 13 Aug 1773 | |
| 11 | Knox, Andrew | I7564 | b. 7 Jan 1846 | |
| 12 | McAllister, Andrew | I2165 | b. Jun 1731 | |
| 13 | McAllister, Andrew | I2177 | b. 1789 | |
| 14 | McFarland, Andrew John | I3725 | ||
| 15 | Mearns, Andrew | I1700 | b. 1826 | |
| 16 | Moore, Andrew | I2344 | b. Jun 1688 | Antrim, Ireland |
| 17 | Mountbatten, Andrew Alibert Christian Edward | I8057 | ||
| 18 | Nevin, Andrew Parker | I944 | b. 6 Apr 1874 | |
| 19 | Peirce, Andrew | I2164 | b. 17 Jun 1793 | |
| 20 | Porter, Andrew | I7152 | b. 24 Sep 1743 | |
| 21 | Porter, Andrew Jr. | I7186 | b. 9 Apr 1773 | |
| 22 | Rankin, Andrew Hepburn | I691 | b. 29 Jan 1833 | |
| 23 | Reese, Andrew | I8222 | b. Abt 1845 | |
| 24 | Reynolds, Andrew | I1841 | b. 1843 | |
| 25 | Shriver, Andrew | I5555 | b. 7 Nov 1762 | |
| 26 | Shriver, Andrew Keiser | I5568 | b. 25 Mar 1802 | |
| 27 | Todd, Andrew | I7129 | b. 1752 | Montgomery Co., PA |
| 28 | Weihrer, Andrew | I541 | b. Abt 1821 | |
| 29 | Weihrer, Andrew B. | I527 | b. 3 Jun 1856 | |
| 30 | Weihrer, Andrew S. | I5418 | b. 14 Nov 1884 | |
| 31 | Wilson, Andrew | I7182 | b. 29 Nov 1741 | |
| 32 | Wyeth, Andrew Newell | I7717 | b. 12 Jul 1917 |
We make every effort to document our research. If you have something you would like to add, please contact us.