East Coast RootsGenealogy and History on the East Coast
Matches 1 to 6 of 6 for First Name equals JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beaufort, Joan | I1504 | b. 1379 | |
| 2 | Bennett, Joan | I8486 | ||
| 3 | Evans, Joan | I1319 | ||
| 4 | Goushill, Joan | I1520 | b. 1402 | |
| 5 | Lestrange, Joan | I1508 | b. 1463 | |
| 6 | Plantagenet, Joan | I1589 | b. 1272 | Acre, Palestine |
We make every effort to document our research. If you have something you would like to add, please contact us.