East Coast RootsGenealogy and History on the East Coast
Matches 1 to 10 of 10 for First Name equals HARRIET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bean, Harriet | I3411 | b. 15 Aug 1839 | |
| 2 | Chew, Harriet | I6192 | b. 1775 | |
| 3 | Gallaher, Harriet | I4956 | b. Abt 1801 | |
| 4 | Haines, Harriet | I113 | b. 6 Jan 1822 | |
| 5 | Lane or Morris, Harriet | I6592 | ||
| 6 | Ogden, Harriet | I7620 | b. 1841 | |
| 7 | Porter, Harriet | I7551 | b. 19 Oct 1786 | Selma, Norristown, Montgomery Co., PA |
| 8 | Rees, Harriet | I3518 | b. 31 Jan 1821 | |
| 9 | Saulnier, Harriet | I7462 | b. 26 Jul 1897 | |
| 10 | Wollerton, Harriet | I3639 | b. 10 Jun 1843 |
We make every effort to document our research. If you have something you would like to add, please contact us.