East Coast RootsGenealogy and History on the East Coast
Matches 1 to 10 of 10 for First Name equals FREDERICK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bingaman, Frederick | I3680 | b. Abt 1725 | |
| 2 | Bingaman, Frederick Jr. | I2820 | b. 15 Apr 1756 | |
| 3 | Bingaman, Frederick | I2830 | b. 12 Nov 1815 | |
| 4 | Briggeman, Frederick | I8087 | ||
| 5 | Briggeman, Frederick | I6281 | b. 18 Aug 1904 | |
| 6 | Briggs, Frederick | I1636 | ||
| 7 | Engler, Frederick | I2546 | b. 10 May 1811 | |
| 8 | Grubb, Frederick | I5325 | b. 22 Dec 1825 | |
| 9 | Kulp, Frederick | I3760 | b. 1847 | |
| 10 | Missimer, Frederick | I3542 | b. 23 Feb 1766 |
We make every effort to document our research. If you have something you would like to add, please contact us.