East Coast RootsGenealogy and History on the East Coast
Matches 1 to 7 of 7 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I6776 | b. Abt 1660 | |
| 2 | Burgoon, Frances | I2524 | b. 23 Dec 1855 | |
| 3 | Keister, Frances | I5482 | ||
| 4 | Kerby, Frances | I1553 | b. 13 May 1733 | |
| 5 | Lescalleet, Frances | I5106 | ||
| 6 | Lescalleet, Frances | I5096 | b. 1912 | |
| 7 | Watkins, Frances | I5598 | b. 1723 |
We make every effort to document our research. If you have something you would like to add, please contact us.