East Coast RootsGenealogy and History on the East Coast
Matches 1 to 20 of 20 for First Name equals DEBORAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brinton, Deborah | I4147 | b. 13 Nov 1798 | |
| 2 | Darlington, Deborah | I4130 | b. 1 May 1761 | |
| 3 | Dorsey, Deborah | I5613 | b. 7 Dec 1685 | |
| 4 | Dorsey, Deborah | I5626 | b. 25 Nov 1722 | |
| 5 | Eldredge, Deborah | I7891 | ||
| 6 | Farquhar, Deborah | I221 | b. 4 Jan 1802 | |
| 7 | Fenstermaker, Deborah | I2983 | ||
| 8 | Ford, Deborah | I6327 | ||
| 9 | Gellet, Deborah | I2328 | ||
| 10 | Hadley, Deborah | I3949 | ||
| 11 | Haines, Deborah | I430 | ||
| 12 | Haines, Deborah | I2399 | b. 15 Mar 1739/40 | |
| 13 | Haines, Deborah | I2363 | b. 16 Jun 1769 | |
| 14 | Harding, Deborah | I2698 | ||
| 15 | Harper, Deborah | I7311 | b. 10 Jan 1715 | Philadelphia, PA |
| 16 | Howell, Deborah | I4399 | b. 3 Nov 1877 | |
| 17 | Huey, Deborah | I6993 | b. 16 Nov 1829 | |
| 18 | Jefferis, Deborah | I6889 | b. 6 May 1818 | |
| 19 | Snowden, Deborah | I5527 | b. 1710 | |
| 20 | Stabler, Deborah | I4610 | b. 27 Jun 1836 |
We make every effort to document our research. If you have something you would like to add, please contact us.