East Coast RootsGenealogy and History on the East Coast
Matches 1 to 7 of 7 for First Name equals ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barrett, Albert | I1976 | ||
| 2 | Ecker, Albert | I2469 | b. 1841 | |
| 3 | Gelnett, Albert | I5704 | ||
| 4 | Hammond, Albert | I7282 | b. 14 Dec 1842 | |
| 5 | Lesh, Albert | I5738 | b. 1906 | |
| 6 | Marshall, Albert | I1880 | ||
| 7 | Reynolds, Albert | I1154 | b. 16 Aug 1862 |
We make every effort to document our research. If you have something you would like to add, please contact us.