East Coast RootsGenealogy and History on the East Coast
| 1. | William Fox was born on 23 May 1620 in Fenny Drayton, Leicestershier, England; died in 1680 in Darby, Delaware Co., PA. William married Hannah Brabone about 1647. Hannah was born in 1620; died in 1680. [Group Sheet] [Family Chart]
|
| 2. | Elizabeth Fox Family/Spouse: William Cooke. William was born in 1637 in Yorkshire, England; died on 22 Jul 1688. [Group Sheet] [Family Chart]
Elizabeth married Nathaniel Parke on 12 Oct 1688 in Darby Friends, Darby, Delaware Co., PA. Nathaniel died in 1713. [Group Sheet] [Family Chart] |
| 3. | Thomas Fox |
| 4. | Elizabeth Cooke Elizabeth married John Gregg in 1694 in Concord Friends, Concordville, Delaware CO., PA. John (son of William Gregg and Ann) was born in 1668; died on 6 Mar 1738; was buried in Centre Monthly Meeting Cemetery, Centreville, New Castle Co., DE. [Group Sheet] [Family Chart]
|
| 5. | Grace Cooke |
| 6. | Hannah Cooke |
| 7. | William Cooke |
| 8. | WIlliam Gregg WIlliam married Margery Kinkey in 1725.7.29 in Centre Friends, New Castle Co., DE. Margery was born in 1704 in Cecil Co., MD; died in 1739. [Group Sheet] [Family Chart]
WIlliam married Ann Dixon in 1742.7.4. Ann died about 1774. [Group Sheet] [Family Chart] |
| 9. | Amy Gregg Amy married Joseph Hadley on 5 Oct 1721. Joseph died in Orange Co., SC. [Group Sheet] [Family Chart]
|
| 10. | Thomas Gregg Thomas married Dinah Harlan on 10 Apr 1729 in New Garden Friends, Chester Co., PA. Dinah was born on 23 Oct 1707; died on 7 Apr 1763; was buried in New Garden Friends, Chester Co., PA. [Group Sheet] [Family Chart]
|
| 11. | Joseph Gregg Joseph married Hannah Beeson on 4 Dec 1735 in New Castle Co., DE. Hannah was born on 4 Sep 1713; died on 3 Aug 1773. [Group Sheet] [Family Chart]
|
| 12. | Samuel Gregg Samuel married Ann Robinson on 27 Feb 1737 in Centre Friends, New Castle Co., DE. Ann was born on 20 Apr 1717; died on 17 Apr 1774. [Group Sheet] [Family Chart]
|
| 13. | Hannah Gregg |
| 14. | Rebecca Gregg |
We make every effort to document our research. If you have something you would like to add, please contact us.