East Coast RootsGenealogy and History on the East Coast
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I2784 | |||
| 2 | 22 May 1899 | West Chester, Chester Co., PA | I19 | |
| 3 | 12 May 1870 | West Chester, Chester Co., PA | I4552 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1771 | West Chester, Chester Co., PA | I2351 | |
| 2 | 18 Dec 1981 | West Chester, Chester Co., PA | I3718 | |
| 3 | 15 Jan 1936 | West Chester, Chester Co., PA | I8575 | |
| 4 | 15 Jan 1936 | West CHester, Chester Co., PA | I8574 | |
| 5 | 15 Jan 1936 | West Chester, Chester Co., PA | I8576 | |
| 6 | 14 Jul 1960 | West Chester, Chester Co., PA | I1854 | |
| 7 | 13 Jun 1968 | West Chester, Chester Co., PA | I7571 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | West Chester, Chester CO., PA | I2769 | |
| 2 | 1940 | West Chester, Chester CO., PA | I2769 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1885 | West Chester, Chester Co., PA | I23 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bingaman / Reynolds | 30 Jan 1917 | West Chester, Chester Co., PA | F966 |
| 2 | Brown / Gregg | 28 Jun 1845 | West Chester, Chester Co., PA | F601 |
| 3 | Calvert / Gregg | 27 Jan 1842 | West Chester, Chester Co., PA | F501 |
| 4 | Clough / Brinton | F976 | ||
| 5 | Gaston / Pinchot | 26 Jan 1928 | West Chester, Chester Co., PA | F2923 |
| 6 | Reynolds / McFarland | 10 Apr 1895 | West Chester, Chester Co., PA | F11 |
| 7 | Strode / Barber | 4 Sep 1912 | West Chester, Chester Co., PA | F2825 |
We make every effort to document our research. If you have something you would like to add, please contact us.