East Coast RootsGenealogy and History on the East Coast
Location : Latitude: 40.33987, Longitude: -76.07206Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1800 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I546 | |
| 2 | 1 Aug 1779 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I562 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I563 | ||
| 2 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I7 | ||
| 3 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3193 | ||
| 4 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I2972 | ||
| 5 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3165 | ||
| 6 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3187 | ||
| 7 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3164 | ||
| 8 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3234 | ||
| 9 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3188 | ||
| 10 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I2959 | ||
| 11 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I2975 | ||
| 12 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I2973 | ||
| 13 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3185 | ||
| 14 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3241 | ||
| 15 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I8 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hiester / Reber | 15 Aug 1874 | St. John's UCC (Hains), Wernersville, Berks Co., PA | F4 |
We make every effort to document our research. If you have something you would like to add, please contact us.