East Coast RootsGenealogy and History on the East Coast
Location : Latitude: 40.32619, Longitude: -76.02380Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3319 | ||
| 2 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3127 | ||
| 3 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3131 | ||
| 4 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3191 | ||
| 5 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3206 | ||
| 6 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3306 | ||
| 7 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I545 | ||
| 8 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3097 | ||
| 9 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3192 | ||
| 10 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3225 | ||
| 11 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3320 | ||
| 12 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3194 | ||
| 13 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3221 | ||
| 14 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I11 | ||
| 15 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3186 | ||
| 16 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3195 | ||
| 17 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I12 | ||
| 18 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I543 | ||
| 19 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3343 | ||
| 20 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3139 | ||
| 21 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3220 | ||
| 22 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I3184 | ||
| 23 | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | I546 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.