East Coast RootsGenealogy and History on the East Coast
Notes:
Latitude: 40, Longitude: -77Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Saint Peters Evangelical and Reformed Cmetery, Tremont, Schuylkill Co., PA | I3748 | ||
| 2 | Saint Peters Evangelical and Reformed Cmetery, Tremont, Schuylkill Co., PA | I3768 | ||
| 3 | Saint Peters Evangelical and Reformed Cmetery, Tremont, Schuylkill Co., PA | I3747 | ||
| 4 | Saint Peters Evangelical and Reformed Cmetery, Tremont, Schuylkill Co., PA | I8223 | ||
| 5 | Saint Peters Evangelical and Reformed Cmetery, Tremont, Schuylkill Co., PA | I3769 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.