East Coast RootsGenealogy and History on the East Coast
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Mount Rose Cemetery, York, York Co., PA | I3036 | ||
| 2 | Mount Rose Cemetery, York, York Co., PA | I3035 | ||
| 3 | Mount Rose Cemetery, York, York Co., PA | I3037 | ||
| 4 | Mount Rose Cemetery, York, York Co., PA | I3032 | ||
| 5 | Mount Rose Cemetery, York, York Co., PA | I3039 | ||
| 6 | Mount Rose Cemetery, York, York Co., PA | I3031 | ||
| 7 | Mount Rose Cemetery, York, York Co., PA | I3040 | ||
| 8 | Mount Rose Cemetery, York, York Co., PA | I3044 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.