East Coast RootsGenealogy and History on the East Coast
Location : Latitude: 40.54465379480732, Longitude: -77.15038418769836Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Millerstown Riverview Cemetery, MIllerstown, Perry Co., PA | I5292 | ||
| 2 | Millerstown Riverview Cemetery, MIllerstown, Perry Co., PA | I5319 | ||
| 3 | Millerstown Riverview Cemetery, MIllerstown, Perry Co., PA | I5291 | ||
| 4 | Millerstown Riverview Cemetery, MIllerstown, Perry Co., PA | I5305 | ||
| 5 | Millerstown Riverview Cemetery, MIllerstown, Perry Co., PA | I5303 | ||
| 6 | Millerstown Riverview Cemetery, MIllerstown, Perry Co., PA | I5320 | ||
| 7 | Millerstown Riverview Cemetery, MIllerstown, Perry Co., PA | I5321 | ||
| 8 | Millerstown Riverview Cemetery, MIllerstown, Perry Co., PA | I5304 | ||
| 9 | Millerstown Riverview Cemetery, MIllerstown, Perry Co., PA | I5306 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.