East Coast RootsGenealogy and History on the East Coast
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA | I2302 | ||
| 2 | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA | I566 | ||
| 3 | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA | I2304 | ||
| 4 | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA | I8314 | ||
| 5 | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA | I567 | ||
| 6 | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA | I812 | ||
| 7 | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA | I8315 | ||
| 8 | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA | I2203 | ||
| 9 | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA | I811 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.