East Coast RootsGenealogy and History on the East Coast
Notes:
Location : Latitude: 40.153614083767735, Longitude: -75.39975053348587Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | I5125 | ||
| 2 | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | I5126 | ||
| 3 | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | I2863 | ||
| 4 | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | I5119 | ||
| 5 | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | I2856 | ||
| 6 | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | I7162 | ||
| 7 | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | I2857 | ||
| 8 | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | I2864 | ||
| 9 | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | I7121 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.