East Coast RootsGenealogy and History on the East Coast
Notes:
Latitude: 40.2917, Longitude: -75.5786Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Falkner Swamp Reformed Church Cemetery, Gilbertsville, Montgomery Co., PA | I3461 | ||
| 2 | Falkner Swamp Reformed Church Cemetery, Gilbertsville, Montgomery Co., PA | I3458 | ||
| 3 | Falkner Swamp Reformed Church Cemetery, Gilbertsville, Montgomery Co., PA | I3464 | ||
| 4 | Falkner Swamp Reformed Church Cemetery, Gilbertsville, Montgomery Co., PA | I6809 | ||
| 5 | Falkner Swamp Reformed Church Cemetery, Gilbertsville, Montgomery Co., PA | I3465 | ||
| 6 | Falkner Swamp Reformed Church Cemetery, Gilbertsville, Montgomery Co., PA | I3483 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.