East Coast RootsGenealogy and History on the East Coast
Notes:
Latitude: 40.300360690454085, Longitude: -75.5796573829185Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jun 1786 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | I3483 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | I1138 | ||
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brand / Scheffey | 30 Oct 1787 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | F1211 |
| 2 | Brant / Moyer | 18 Nov 1794 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | F1203 |
| 3 | Liebengut / Brand | 9 Nov 1748 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | F1209 |
| 4 | Liebengut / Schuster | 28 Jan 1783 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | F190 |
| 5 | Peterman / Brand | 17 Mar 1789 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | F1212 |
| 6 | Pfuhl / Brand | 5 Feb 1790 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | F1213 |
| 7 | Rahn / Schnell | 23 Feb 1806 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | F1217 |
| 8 | Schnell / Bruge | 11 Apr 1773 | Falkner Swamp Church, New Hanover, Montgomery Co., PA | F2300 |
We make every effort to document our research. If you have something you would like to add, please contact us.