East Coast RootsGenealogy and History on the East Coast
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Feb 1810 | Chester Co., PA | I4589 | |
| 2 | Abt 1723 | Chester Co., PA | I574 | |
| 3 | 1764 | Chester Co., PA | I5356 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1760 | Chester Co., PA | I3883 | |
| 2 | 15 Jan 1772 | Chester Co., PA | I2348 | |
| 3 | Bef 1 Oct 1751 | Chester Co., PA | I7042 | |
| 4 | May 1793 | Chester Co., PA | I3922 | |
| 5 | 16 Oct 1766 | Chester Co., PA | I6771 | |
| 6 | 1754 | Chester Co., PA | I7044 | |
| 7 | 4 Apr 1957 | Chester Co., PA | I4553 | |
| 8 | 6 Feb 1727 | Chester Co., PA | I3884 | |
| 9 | Nov 1774 | Chester Co., PA | I3921 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
LEGL |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1725/26 | Chester Co., PA | I7044 | |
| 2 | 28 Jun 1913 | Chester Co., PA | I23 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1818 | Chester Co., PA | I3614 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bentley / Thatcher | 1746 | Chester Co., PA | F2381 |
| 2 | Reppert / Stoner | 1815 | Chester Co., PA | F1708 |
| 3 | Smith / Whitman | F1733 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.