East Coast RootsGenealogy and History on the East Coast
Notes:
Latitude: 40, Longitude: -77Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Brownbacks United Church of Christ, Spring City, Chester Co., PA | I2820 | ||
| 2 | Brownbacks United Church of Christ, Spring City, Chester Co., PA | I3681 | ||
| 3 | Brownbacks United Church of Christ, Spring City, Chester Co., PA | I3682 | ||
| 4 | Brownbacks United Church of Christ, Spring City, Chester Co., PA | I2821 | ||
| 5 | Brownbacks United Church of Christ, Spring City, Chester Co., PA | I3683 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.