East Coast RootsGenealogy and History on the East Coast
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Feb 1754 | Bern Church, Bernsville, Berks Co., PA | I3281 | |
| 2 | 12 Jun 1757 | Bern Church, Bernsville, Berks Co., PA | I547 | |
| 3 | 10 Oct 1756 | Bern Church, Bernsville, Berks Co., PA | I3292 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Bern Church, Bernsville, Berks Co., PA | I555 | ||
| 2 | Bern Church, Bernsville, Berks Co., PA | I552 | ||
| 3 | Bern Church, Bernsville, Berks Co., PA | I549 | ||
| 4 | Bern Church, Bernsville, Berks Co., PA | I556 | ||
| 5 | Bern Church, Bernsville, Berks Co., PA | I560 | ||
| 6 | Bern Church, Bernsville, Berks Co., PA | I551 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.