East Coast RootsGenealogy and History on the East Coast
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 1883 | Baltimore, MD | I6233 | |
| 2 | I5287 | |||
| 3 | I2645 | |||
| 4 | I6 | |||
| 5 | 24 Feb 1856 | Baltimore, MD | I6263 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 1993 | Baltimore, MD | I3 | |
| 2 | 7 May 1972 | Baltimore, MD | I5288 | |
| 3 | 21 Feb 1970 | Baltimore, MD | I2 | |
| 4 | 18 Jun 1978 | Baltimore, MD | I5289 | |
| 5 | 14 Feb 1907 | Baltimore, MD | I2686 | |
| 6 | bed 11/14/1719 | Baltimore, MD | I1623 | |
| 7 | 30 Jun 1889 | Baltimore, MD | I7041 | |
| 8 | 27 Oct 1953 | Baltimore, MD | I2665 | |
| 9 | 21 Feb 1904 | Baltimore, MD | I2669 | |
| 10 | 3 Jan 1943 | Baltimore, MD | I2682 | |
| 11 | 30 May 1992 | Baltimore, MD | I2949 | |
| 12 | 18 Jul 1911 | Baltimore, MD | I2674 | |
| 13 | 22 Oct 1821 | Baltimore, MD | I2689 | |
| 14 | 14 Jun 1921 | Baltimore, MD | I1597 | |
| 15 | 5 Nov 1929 | Baltimore, MD | I6263 | |
| 16 | 5 Apr 1894 | Baltimore, MD | I7040 | |
| 17 | 7 Sep 1983 | Baltimore, MD | I19 | |
| 18 | 21 May 1834 | Baltimore, MD | I2690 | |
| 19 | 19 Sep 1949 | Baltimore, MD | I2666 | |
| 20 | 12 Apr 1995 | Baltimore, MD | I1594 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1870 | Baltimore, MD | I6295 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Boude / Black | 11 Dec 1781 | Baltimore, MD | F2751 |
| 2 | Briggeman / Reese | 9 Dec 1882 | Baltimore, MD | F2078 |
| 3 | Harris / Hiester | F1773 | ||
| 4 | Penniman / Dobbin | 1 Nov 1860 | Baltimore, MD | F959 |
| 5 | Penniman / Wiegand | 28 Apr 1920 | Baltimore, MD | F950 |
| 6 | Phillips / Colwell | 30 Nov 1837 | Baltimore, MD | F805 |
| 7 | Reese / Peach | 22 Sep 1835 | Baltimore, MD | F2377 |
| 8 | Weihrer / Frees | 11 Mar 1946 | Baltimore, MD | F1823 |
| 9 | Work / Boude | 2 Feb 1808 | Baltimore, MD | F2752 |
We make every effort to document our research. If you have something you would like to add, please contact us.