East Coast RootsGenealogy and History on the East Coast
Notes:
Location : Latitude: 40.19850152216455, Longitude: -77.17761163516153Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I6853 | ||
| 2 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I6852 | ||
| 3 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I52 | ||
| 4 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I51 | ||
| 5 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I21 | ||
| 6 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I6731 | ||
| 7 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I1593 | ||
| 8 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I986 | ||
| 9 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I22 | ||
| 10 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I970 | ||
| 11 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I8324 | ||
| 12 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I8323 | ||
| 13 | Ashland Cemetery, Carlisle, Cumberland Co., PA | I1594 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.