East Coast RootsGenealogy and History on the East Coast

| Name | John Irwin | |
| Birth | 1787 | |
| Gender | Male | |
| Death | 1863 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Person ID | I998 | EC Roots |
| Last Modified | 24 Aug 2023 | |
| Father | John Irwin d. 1808 | |
| Mother | Mary Pattison | |
| Family ID | F1625 | Group Sheet | Family Chart |
| Family | Hannah Taylor, b. 1790 d. 24 Jun 1844 (Age 54 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F336 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Sep 2021 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.