East Coast RootsGenealogy and History on the East Coast

| Name | James Pinchot Gaston | |
| Gender | Male | |
| Person ID | I8556 | EC Roots |
| Last Modified | 5 Oct 2025 | |
| Father | William Alexander Gaston, Sr., b. 12 Nov 1896 d. 30 Aug 1970 (Age 73 years) | |
| Mother | Rosamund Pinchot, b. 26 Oct 1904 d. 24 Jan 1938 (Age 33 years) | |
| Marriage | 26 Jan 1928 | West Chester, Chester Co., PA |
| Family ID | F2923 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.