East Coast RootsGenealogy and History on the East Coast

| Name | Hannah Maris | |
| Birth | 9 Nov 1755 | |
| Gender | Female | |
| Death | 15 Aug 1803 | |
| Person ID | I8179 | EC Roots |
| Last Modified | 27 Jan 2025 | |
| Family | Edward Hunter, b. 16 Sep 1747 d. 21 Jul 1817 (Age 69 years) | |||
| Marriage | 14 Jan 1775 | |||
| Children |
|
|||
| Family ID | F2809 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jan 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.