East Coast RootsGenealogy and History on the East Coast

| Name | Peter Kirk Soffel | |
| Suffix | Jr. | |
| Birth | 25 Nov 1864 | |
| Gender | Male | |
| Occupation | 1899 | Pittsburgh, Allegheny Co., PA |
| Peter was named the warden of Allegheny county jail. | ||
| Census | 1900 | Rose St., between Diamond and Fifth |
| Peter K. Soffel, enumerator Shows Peter with wife and four children | ||
| Death | 11 Sep 1936 | Stark Co., OH |
| Person ID | I8154 | EC Roots |
| Last Modified | 24 Dec 2024 | |
| Father | Peter Soffel, b. 27 Sep 1838, Bavaria, Germany d. 3 Dec 1921 (Age 83 years) | |
| Mother | Christina Zink, b. 23 Dec 1838 d. 26 Jan 1906 (Age 67 years) | |
| Marriage | 1861 | |
| Family ID | F2797 | Group Sheet | Family Chart |
| Family | Catherine Dietrich, b. 27 Jun 1867 d. 30 Aug 1909 (Age 42 years) | |||||||||
| Marriage | 9 Dec 1886 | |||||||||
| Children |
|
|||||||||
| Family ID | F2800 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Dec 2024 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.