East Coast RootsGenealogy and History on the East Coast

| Name | Susanna Deisher | |
| Birth | 17 Dec 1826 | |
| Gender | Female | |
| Death | 15 Jun 1859 | |
| Person ID | I8000 | EC Roots |
| Last Modified | 15 Nov 2024 | |
| Family | John B. Angstadt, b. 29 Oct 1827 d. 8 Dec 1903 (Age 76 years) | |||
| Marriage | 24 Oct 1847 | |||
| Children |
|
|||
| Family ID | F2738 | Group Sheet | Family Chart | ||
| Last Modified | 15 Nov 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.