East Coast RootsGenealogy and History on the East Coast

| Name | Mary Frances Gilliam | |
| Nickname | Nellie | |
| Birth | 1856 | |
| Gender | Female | |
| Death | 1937 | |
| Burial | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA |
|
| Person ID | I774 | EC Roots |
| Last Modified | 29 Mar 2020 | |
| Family | Joseph Pierce Rankin, b. 17 Feb 1844 d. 20 Jun 1918 (Age 74 years) | |||
| Children |
|
|||
| Family ID | F266 | Group Sheet | Family Chart | ||
| Last Modified | 2 Oct 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.