East Coast RootsGenealogy and History on the East Coast

| Name | David Rankin Childs | |
| Birth | 3 Aug 1888 | |
| Gender | Male | |
| Death | 1950 | |
| Burial | Homewood Cemetery, PIttsburgh, Allegheny Co., PA |
|
| Person ID | I754 | EC Roots |
| Last Modified | 2 Oct 2019 | |
| Father | Howard Childs, b. 7 Feb 1852 d. 6 Mar 1911 (Age 59 years) | |
| Mother | Elizabeth Rankin, b. 14 Apr 1864 d. 1 Jul 1939 (Age 75 years) | |
| Marriage | 27 Oct 1887 | |
| Family ID | F256 | Group Sheet | Family Chart |
| Family | Alice May West, b. 1882 d. 15 Sep 1946 (Age 64 years) | |
| Marriage | 30 Nov 1922 | Pittsburgh, PA |
| Family ID | F257 | Group Sheet | Family Chart |
| Last Modified | 8 Sep 2021 | |
We make every effort to document our research. If you have something you would like to add, please contact us.