East Coast RootsGenealogy and History on the East Coast

| Name | Millard Fillmore Cover | |
| Birth | 30 Nov 1851 | |
| Gender | Male | |
| Death | 29 Mar 1927 | |
| Burial | Flohrs Lutheran Church Cemetery, Franklin twp., Adams Co., PA |
|
| Person ID | I7484 | EC Roots |
| Last Modified | 5 Feb 2024 | |
| Father | john Tobias Cover, b. 27 Sep 1821 d. 15 Oct 1891 (Age 70 years) | |
| Mother | Susannah Biehl, b. 24 Aug 1824 d. 23 Jul 1859 (Age 34 years) | |
| Family ID | F2545 | Group Sheet | Family Chart |
| Family | Nancy Rebecca Rebert, b. 1851 d. 1941 (Age 90 years) | |
| Marriage | 1871 | |
| Family ID | F2546 | Group Sheet | Family Chart |
| Last Modified | 6 Feb 2024 | |
We make every effort to document our research. If you have something you would like to add, please contact us.