East Coast RootsGenealogy and History on the East Coast

| Name | john Tobias Cover | |
| Birth | 27 Sep 1821 | |
| Gender | Male | |
| Death | 15 Oct 1891 | |
| Burial | Elk Run Cemetery, Elkton, Rickingham Co., VA |
|
| Person ID | I7482 | EC Roots |
| Last Modified | 5 Feb 2024 | |
| Father | Tobias Cover, b. 1800 d. Apr 1865 (Age 65 years) | |
| Mother | Elizabeth Dudderow, b. 1800 d. 1869 (Age 69 years) | |
| Marriage | 1819 | |
| Family ID | F2544 | Group Sheet | Family Chart |
| Family | Susannah Biehl, b. 24 Aug 1824 d. 23 Jul 1859 (Age 34 years) | |||
| Children |
|
|||
| Family ID | F2545 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.