East Coast RootsGenealogy and History on the East Coast

| Name | Peter Mark | |
| Birth | 14 Jan 1774 | |
| Gender | Male | |
| Death | 27 Nov 1845 | |
| Burial | Flohrs Lutheran Church Cemetery, Franklin twp., Adams Co., PA |
|
| Person ID | I7474 | EC Roots |
| Last Modified | 5 Feb 2024 | |
| Family | Anna Mary Hummel, b. 30 Dec 1777 d. 8 Aug 1851 (Age 73 years) | |||
| Children |
|
|||
| Family ID | F2541 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.