East Coast RootsGenealogy and History on the East Coast

| Name | John Todd | |
| Birth | 1757 | |
| Gender | Male | |
| Death | 3 Jun 1838 | |
| Person ID | I7243 | EC Roots |
| Last Modified | 24 Jan 2024 | |
| Father | Robert Samuel Todd, b. 20 Jun 1732, County Armagh, Ireland d. 22 Feb 1816, Montgomery Co.,PA (Age 83 years) | |
| Mother | Elinor McFarland, b. 9 Mar 1734 d. 20 Feb 1794 (Age 59 years) | |
| Family ID | F2457 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.