East Coast RootsGenealogy and History on the East Coast

| Name | Elinor McFarland | |
| Birth | 9 Mar 1734 | |
| Gender | Female | |
| Death | 20 Feb 1794 | |
| Burial | Charlestown Presbyterian Graveyard, Phoenixville, Chester Co., PA |
|
| Person ID | I7142 | EC Roots |
| Last Modified | 18 Jan 2024 | |
| Father | James McFarland, b. Abt 1700, Ireland d. 1758, Bucks Co., PA (Age 58 years) | |
| Mother | Margaret McCrea | |
| Family ID | F2418 | Group Sheet | Family Chart |
| Family | Robert Samuel Todd, b. 20 Jun 1732, County Armagh, Ireland d. 22 Feb 1816, Montgomery Co.,PA (Age 83 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2457 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jan 2024 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.