East Coast RootsGenealogy and History on the East Coast

| Name | Robert Samuel Todd | |
| Birth | 20 Jun 1732 | County Armagh, Ireland |
| Gender | Male | |
| Death | 22 Feb 1816 | Montgomery Co.,PA |
| Burial | Lower Providence Presbyterian, Montgomery Co., PA |
|
| Person ID | I7124 | EC Roots |
| Last Modified | 24 Jan 2024 | |
| Father | Robert Todd, b. 23 Apr 1697, County Armagh, Ireland d. 3 Apr 1775, Montgomery Co., PA (Age 77 years) | |
| Mother | Isabella Hamilton, b. Abt 1700 | |
| Family ID | F2413 | Group Sheet | Family Chart |
| Family | Elinor McFarland, b. 9 Mar 1734 d. 20 Feb 1794 (Age 59 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2457 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jan 2024 | |||||||||||||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.