East Coast RootsGenealogy and History on the East Coast

| Name | Hannah Hunt | |
| Gender | Female | |
| Person ID | I6896 | EC Roots |
| Last Modified | 23 Dec 2023 | |
| Father | Joseph Hunt, b. Abt 1790 d. 18 Feb 1871 (Age 81 years) | |
| Mother | Mary Hickman, b. 9 May 1701 | |
| Marriage | 21 May 1724 | Concord Friends, Concordville, Delaware Co., PA |
| Family ID | F2341 | Group Sheet | Family Chart |
| Family | Henry Collins d. 1752 | |||||||
| Marriage | Abt 1742 | |||||||
| Children |
|
|||||||
| Family ID | F2342 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Dec 2023 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.