East Coast RootsGenealogy and History on the East Coast

| Name | Joseph Hunt | |
| Birth | 1 Jul 1733 | |
| Gender | Male | |
| Death | 27 Sep 1804 | |
| Person ID | I6892 | EC Roots |
| Last Modified | 23 Dec 2023 | |
| Father | Joseph Hunt, b. Abt 1790 d. 18 Feb 1871 (Age 81 years) | |
| Mother | Mary Hickman, b. 9 May 1701 | |
| Marriage | 21 May 1724 | Concord Friends, Concordville, Delaware Co., PA |
| Family ID | F2341 | Group Sheet | Family Chart |
| Family | Ann Trego, b. 5 May 1730 d. 23 Sep 1804 (Age 74 years) | |||
| Children |
|
|||
| Family ID | F2340 | Group Sheet | Family Chart | ||
| Last Modified | 23 Dec 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.